Ship Type |
Size Class |
Rule Number |
Year In Srvc |
F&E Cmnd Rate |
S2.1 EPV |
S2.1 BPV |
G9.0 Crew Units |
D7.0 Brdg Prts |
C2.12 Move Cost |
C2.3 Turn Mode |
C6.5 Break Down |
J1.42 Spare Shtls |
D2 Exp Str |
C13.3 Dock Pts |
Notes |
CL | 3 | 601 | HG | 6 | 120 | 120 | 32 | 14 | 0.67 | B | 5-6 | 2 | 16 | 6 | |
DD | 4 | 602 | HG | 5 | 97 | 97 | 21 | 12 | 0.50 | A | 5-6 | 1 | 12 | 5 | |
SC | 4 | 605 | HG | 5 | 103 | 89 | 19 | 10 | 0.50 | A | 5-6 | 1 | 10 | 5 | u |
DDG | 4 | 609 | HG | 5 | 97 | 97 | 21 | 12 | 0.50 | A | 5-6 | 1 | 11 | 5 | |
FF | 4 | 603 | HG | 3 | 75 | 75 | 15 | 10 | 0.33 | A | 6 | 1 | 10 | 4 | |
FFG | 4 | 608 | HG | 3 | 71 | 71 | 15 | 10 | 0.33 | A | 6 | 1 | 9 | 4 | |
LSC | 4 | 606 | HG | 3 | 81 | 74 | 13 | 8 | 0.33 | A | 6 | 1 | 8 | 4 | u |
CO | 4 | 604 | HG | 3 | 40 | 40 | 6 | 4 | 0.33 | AA | 6 | 0 | 8 | 2 | N |
GB | 4 | 606 | HG | 3 | 44 | 44 | 6 | 4 | 0.33 | AA | 6 | 0 | 8 | 2 | N |
Master Ship Chart Notes: N = Nimble
Mato R page
Return to PHD Home page
This page last updated 06/19/04