(R1.0) All Races Master Ship Chart
Ship Type |
Size Class |
Rule Number |
Year In Srvc |
F&E Cmnd Rate |
S2.1 EPV |
S2.1 BPV |
G9.0 Crew Units |
D7.0 Brdg Prts |
C2.12 Move Cost |
C2.3 Turn Mode |
C6.5 Break Down |
J1.42 Spare Shtls |
D2 Exp Str |
C13.3 Dock Pts |
Notes |
| LPL | 3 | R1002 | 137 | 0 | 144 | 60 | 12+162 | 6 | 1.00 | D | 3-6 | 4 | 3 | 10 | |
| MPL | 3 | R1003 | 135 | 0 | 96 | 40 | 7+108 | 4 | 0.67 | D | 3-6 | 2 | 2 | 8 | |
| DSSA | 3 | R1P.975 | 140 | 6 | 60 | 20 | 30 | 6 | - | - | - | 3 | 5+ | 1 | u |
| EWS | 4 | R1D.100 | 150 | 0 | 90 | 20 | 12 | 4 | 0.50 | D | 1-6 | 2 | 2 | 6 | u |
| AT | 4 | R1004 | 140 | 0 | 238 | 100 | 120 | 130 | 0.50 | D | 2-6 | 4 | 5 | 6 | T |
| ATL | 4 | R1001 | 140 | 0 | 96 | 60 | 66 | 60 | 0.33 | C | 3-6 | 3 | 2 | 3 | T |
| JFT | 4 | R1M.701 | 135 | 0 | 105 | 25 | 5 | 2 | 0.50 | C | 4-6 | 2 | 3 | 5 | |
| AJT | 4 | R1M.702 | 169 | 0 | 115 | 35 | 8 | 2 | 0.50 | C | 4-6 | 2 | 3 | 5 | |
| TAV | 4 | R7M.703 | 135 | 0 | 110 | 30 | 8 | 2 | 0.50 | C | 4-6 | 2 | 3 | 5 | V |
| JTE | 4 | R1005 | 162 | 0 | 115 | 35 | 5 | 2 | 0.50 | C | 4-6 | 2 | 3 | 5 | u |
| FTE | 4 | R1M.710 | 162 | 0 | 80 | 20 | 3 | 2 | 0.50 | C | 4-6 | 1 | 5 | 3 | u |
| SSK | 5 | R1D.801 | 130 | 0 | 30 | 30 | 3 | 2 | 0.25 | B | 6 | 0 | 1 | 1 | |
| HPH1 | 5 | R1P.901 | 150 | 0 | 12 | 12 | 6 | 2 | - | - | - | 0 | 2 | 4 | |
| HPH2 | 5 | R1P.902 | 150 | 0 | 12 | 12 | 6 | 2 | - | - | - | 0 | 2 | 4 | |
| HPH0 | 5 | R1P.903 | 150 | 0 | 12 | 12 | 6 | 2 | - | - | - | 0 | 3 | 4 | |
| HDIR | 5 | R1P.904 | 150 | 0 | 12 | 12 | 6 | 2 | - | - | - | 0 | 3 | 4 | |
| HPLF | 5 | R1P.905 | 150 | 0 | 15 | 15 | 6 | 2 | - | - | - | 0 | 3 | 4 | |
| HPLD | 5 | R1P.906 | 165 | 0 | 15 | 15 | 6 | 2 | - | - | - | 0 | 3 | 4 | |
| HWEB | 5 | R1P.907 | 179 | 0 | 15 | 15 | 6 | 2 | - | - | - | 0 | 3 | 4 | |
| HHB | 5 | R1P.908 | 150 | 0 | 12 | 12 | 6 | 2 | - | - | - | 0 | 3 | 4 | |
| HFB | 5 | R1P.909 | 150 | 0 | 12 | 12 | 6 | 2 | - | - | - | 0 | 3 | 4 | |
| HPPD | 5 | R1P.910 | 169 | 0 | 12 | 12 | 6 | 2 | - | - | - | 0 | 3 | 4 | |
| HEW | 5 | R1P.911 | 150 | 0 | 12 | 12 | 6 | 2 | - | - | - | 0 | 3 | 4 | u |
| HDRN | 5 | R1P.912 | 150 | 0 | 12 | 12 | 6 | 2 | - | - | - | 0 | 3 | 4 | D% |
| HHV1 | 5 | R1P.913 | 178 | 0 | 12 | 12 | 6 | 2 | - | - | - | 0 | 3 | 4 | D% |
| HHV2 | 5 | R1P.914 | 178 | 0 | 12 | 12 | 6 | 2 | - | - | - | 0 | 3 | 4 | D% |
| HHV3 | 5 | R1P.915 | 178 | 0 | 12 | 12 | 6 | 2 | - | - | - | 0 | 3 | 4 | D% |
Master Ship Chart Notes:
All Ships Master Ship Chart
Return to PHD Home page
This page last updated 11/16/03