Eastern Cherokee STILLs Residing West of Mississippi River
Roll # | Application# | F.C.T.Comm.# | Name | Address | Relation |
Age-1906 |
25657 | 24358 | 7295 | Asia | Cherokee City, AR | 29 | |
25658 | 7296 | Chester | son | 12 | ||
25659 | 21826 | Cornelius | son | 4 | ||
25660 | 4635 | 82 | Clarence | Vinita, OK | 19 | |
25661 | 83 | Beulah | sister | 18 | ||
25662 | 84 | William | brother | 16 | ||
(By Ida Cobb, guardian) | ||||||
25663 | 1374 | 16683 | Cook | Peggs, OK | 24 | |
25664 | 23449 | 16684 | Bertha | wife | 26 | |
25665 | 1374 | 16685 | Ella | daughter | 10 | |
25666 | 16686 | Curtis | son | 8 | ||
25667 | 16687 | Chester | son | 6 | ||
25668 | 1231m | Laura | daughter | 1 | ||
25669 | 6692 | 14217 | Cook | Tahlequah, OK | 30 | |
25670 | 25521 | 4398 | David | Vinn, OK | 28 | |
25671 | 3941 | 18777 | Dick | Stilwell, OK | 35 | |
25672 | 13139 | 18778 | Eliza | wife | 32 | |
25673 | 3941 | Tobe | son | 2 | ||
(Still, Enos. See roll #7830) | ||||||
25674 | 2060 | 27997 | Ezekiel | Hadley, OK | 50 | |
25675 | 11440 | 27998 | Mollie E. | wife | 43 | |
25676 | 28000 | May E. | daughter | 19 | ||
25677 | 28001 | Clem L. | son | 15 | ||
25678 | 28002 | Flora G. | daughter | 14 | ||
25679 | 28003 | Pocahontas | daughter | 11 | ||
25680 | 30051 | 27999 | Frank J. | Hadley, OK | 22 | |
25681 | 26170 | 14400 | Amanda L. | wife | 23 | |
(Still, General. See roll # | 18380) | |||||
25682 | 1929 | 14327 | George | Leach, OK | 62 | |
25683 | 24359 | 20752 | Green | Cherokee City, AR | 42 | |
25684 | 32500 | May | daughter | 12 | ||
25685 | 32501 | Geneva | daughter | 9 | ||
25686 | 32502 | Clyde | son | 5 | ||
25687 | 4290 | 16698 | James | Hadley, OK | 26 | |
25688 | 25604 | 14323 | James L. | Rose, OK | 32 | |
25689 | 25603 | 14365 | Emma A. | wife | 26 | |
25690 | 2783m | Joe Ivey | son | 3 | ||
25691 | 2784 | Mack Edna | son | 2 | ||
25692 | 3678 | 18967 | Jack (Ose) | Sallisaw, OK | 24 | |
25693 | 13792 | 29879 | Jennie | wife | 20 | |
25694 | 2655m | Mary | daughter | 1 | ||
25695 | 2792 | 32542 | Jim | Flint, OK | 44 | |
25696 | 13704 | 16875 | John | Wagoner, OK | 28 | |
25697 | 16876 | Emmet | son | 6 | ||
25698 | 2782m | James | son | 4 | ||
25699 | Leveta | daughter | 1 | |||
25700 | 17112 | 16875 | John | Sallisaw, OK | 32 | |
25701 | 25523 | 17585 | John | Campbell, OK | 19 | |
25702 | 33437 | 16682 | John N. | Leach, OK | 34 | |
25703 | 25404 | James | son | 15 | ||
25704 | 25405 | Mary E. | daughter | 12 | ||
25705 | 9253 | 15076 | Jonas | Gideon, OK | 45 | |
25706 | 15079 | Emma | daughter | 16 | ||
25707 | 15080 | Ollie | daughter | 13 | ||
25708 | 15081 | Thomas J. | son | 10 | ||
25709 | 16686 | 22994 | Luella | Tahlequah, OK | 12 | |
By Lucy Henson, Guardian | ||||||
(Still, Margaret. See roll # | 19134) | |||||
25710 | 13091 | 28441 | Mary | Sallisaw,OK | 27 | |
25711 | 25681 | Nellie | daughter | 4 | ||
25712 | 2874m | Polly | daughter | 2 | ||
25713 | 5326 | 14328 | Mary E. | Leach, OK | 62 | |
25714 | 3036 | 22836 | Sallie | Tahlequah, OK | 15 | |
By Edward Still, Guardian | ||||||
25715 | 25199 | 846 | Sam | Oolagah, OK | 26 | |
25716 | 6668 | 26317 | Louisa M. | wife | 2? | |
25717 | 3828m | John Thomas | son | ? | ||
25718 | 22766 | 17428 | Sampson | Campbell, OK | 32 | |
25719 | 3291m | Lelah May | daughter | 2 | ||
25720 | 5343 | 843 | Thomas | Westville, OK | 58 | |
25721 | 5342 | 844 | Lucy | wife | 57 | |
25722 | 23672 | 847 | Thomas, Jr. | Westville, OK | 24 | |
25723 | 4208m | Noble | son | 1 | ||
25724 | 25522 | 17813 | William | Campbell, OK | 25 | |
25725 | 4491m | Pearl | daughter | 3 | ||
25726 | 2807 | 20274 | William | Flint, OK | 54 | |
25727 | 24000 | 15077 | William Jack | Peggs, OK | 21 | |
25728 | 23733 | 849 | Willie | Westville, OK | 22 |
Return to Home Page
July 24, 2002